Space Hire Prices
Price shown is per hour excluding VAT
Whole day package 8 hours for the price of 7
Early start bookings may incur an extra charge of £60 an hour to the period before 9am.
Sunday bookings add an extra charge of £15 an hour to the whole booking. We usually ask for a minimum 4 hour hire on a Sunday.
Prices are subject to an annual review and will change from January 2024.
Meeting and training rooms | Standard rate | Charities |
Chapel Room | £55 | £44 |
Angel Room | £64 | £52 |
St Pancras Room | £64 | £52 |
Blue Hall | £74 | £59 |
Penton Room | £74 | £59 |
Dance Studio for meetings | £74 | £59 |
Blue Hall and Penton Room together | £130 | £104 |
The Living Room | £29 | £23 |
The Nest | £29 | £23 |
The Amwell Room | £24 | £19 |
Dance and rehearsal spaces | ||
Dance studio | £40 | £32 |
Angel Room for rehearsals (bare) | £36 | £29 |
St Pancras Room for rehersals (bare) | £36 | £29 |
Meeting support per day | ||
Flip Chart | £12 | |
Projector and screen | £36 | |
Laptop | £18 | |
Portable speakers | £12 | |
PA system and microphones | £36 | |
Lectern | £12 | |
Hybrid meeting equipment (Angel and St Pancras only) | £36 | |
Hybrid meeting tech support per hour (four hours minimum) | £15 | |
Photocopying / printing per page - black ink | 20p | |
Photocopying / printing per page - colour ink | 50p | |
Overnight storage of equipment - one day | £24 | |
Overnight storage of equipment - seven days | £60 |
Last updated: 8/11/2023 03:28PM